Tenders Awarded
BNR Hotel & Rail Yatri Niwas
Tender no. | Item/Nature of Work | Mode of Tender Enquiry | Date of Tender Call | Types of bidding (single/two bid system) | Last date of receipt of tenders | Nos. of tenders received | Nos. and names of parties qualified after technical evaluation | Nos. and names of parties not qualified after technical evaluation or late submission of tender | Whether contract awarded to lowest tender/ Evaluated L1 | Contract No. & Date | Name of Contractor | Value of Contract Rs. | Scheduled date of completion of supplies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006/IRCTC/T&M/BNR Hotel/Ranchi | Re-developing, Operating, Maintaining of BNR Hotel | Open Tender | 3-Nov-2006 | "Two Pkt" system | 1-Dec-2006 | 2 | 1). M/s Sujata Hotels Private Ltd 2). M/s Dinanath Hotels |
0 | H-1 | 2006/IRCTC/T&M/BNR Hotel/RNC dt.27.12.06 | M/s Sujata Hotels Private Ltd | 15.45 CRORE | 15 |
2006/IRCTC/T&M/BNR Hotel/Ranchi | Re-developing, Operating, Maintaining of BNR Hotel | Open Tender | 3-Nov-2006 | "Two Pkt" system | 1-Dec-2006 | 2 | 1). M/s Sujata Hotels Private Ltd. | 1). M/s Hotel Keshari ( A unit of Bimala Projects Pvt. Ltd) | H-1 | 2006/IRCTC/T&M/BNR Hotel/Puri dt.27.12.06 | M/s Sujata Hotels Private Ltd | 9.96 CRORE | 15 |
2006/IRCTC/T&M/Rail Yatri Niwas/ Howrah | Re-developing, Operating, Maintaining of BNR Hotel | Open Tender | 3-Nov-2006 | "Two Pkt" system | 1-Dec-2006 | 3 | 1). M/s Ambika Empire Chennai 2). M/s Benfish Howrah 3). Hotel Meghalaya, Visakhapattnam |
0 | H-1 | 2006/IRCTC/T&M/BNR Hotel/HWH dt.27.12.06 | M/s Hotel Meghalaya Vishakhapattnam | 6.06 CRORES | 15 |
2006/IRCTC/T&M/Rail Yatri Niwas/ New Delhi | Re-developing, Operating, Maintaining of BNR Hotel | Open Tender | 3-Nov-2006 | "Two Pkt" system | 1-Dec-2006 | 2 | 1). M/s Indian Hotels Company Ltd. Mumbai. | 1). M/s Shervani Industrial Syndicate Ltd. New Delhi | H-1 | 2006/IRCTC/T M/BNR Hotel/NDLS dt.27.12.06 | M/s Indian Hotels Company Ltd. Mumbai. | 8.01 CRORES | 15 |
Results of Tenders floated for Budget Hotel Projects and BNR- Hotels at RNC & PURI and RYN- NDLS & HWH
|
|
Tender No. | Item/Nature of Work | Awarded to | Date | Contract Period | Contract Value | Security Deposit Amt. |
No./2013/IRCTC/ME/Portal/SMMpart-2 | LOA Digital PR of Maharajas Express website owned by IRCTC | M/s Prefect Relation Pvt. Ltd. | 3-July-2013 | 16-July-2013 to 15-July-2014 | 1800000/- | 90000/- |
No.:2008/IRCTC/TOURISM/SERVICES/LTT/Train Exterior | Work for Exterior Vinyl Wrapping of Luxury Tourist Train | M/S Emprise Marketing. | 28-Jun-2013 | 1st week July-2013 to 30-Aug-2013 | 3735710/- | 273571/- |
No.:2013/IRCTC/TOURISM/SERVICES/LTT/EOI-PT-III 56-B | Work for interior repair and renovation of Luxury Tourist Train | M/s Gharonda Assotech Projects Pvt. Ltd. | 27-Jun-2013 | 1-July-2013 to 31-Aug-2013 | 4763396/- | 376340/- |
Tender no. | Item/ Nature of work | Mode of Tender Enquiry | Date of Tender Call | Types of bidding | Last date of receipt of tender | No. of tender recvd. | Nos. & Names of parties quailified after technical evaluatio | Nos. & Names of parties not quailified after technical evaluation or late submission of tender | Whether contract awarded to lowest tender/ evaluated L1 | Contract no. and Date | Name of contractor | Value of contract (Rs.) | Schedule date of completion of supply |
2011/IRCTC/TOURISM/CAR RENTAL ( INSTITUTIONAL) | Institutional car rental | Open tender | 5-Nov-2011 | Two packet system | 29-Nov-11 | Two | 1) M/s Chanson Motors Pvt. Ltd 2) M/S Vivek Travels |
ECOS(I) Mobility & Hospitality (P) Ltd. | L1 | 2011/IRCTC/TOURISM/CAR RENTAL (INSTITUTIONAL) Dt. 27-01-12 | M/S Vivek Travels | 1 Cr. (Approx) | 04 Days from the date of issue of LOA |
Tender for engagement of Off-board service provider for Mahaparinirvan Express ( Buddhist Train)
Tender No | Item nature of work | Mode of Tender Enquery | Date of Tender call | Types of bidding (Single/ Two Bid system) | Last Date of receipt of tenders | Nos. of tenders received | Nos. and Names of parties qualified after techinical evaluation | Nos. and Names of parties not qualified after techinical evaluation or last submission of tender | Wheather contract awarded to lowesttender / eveluated L1 | Contract No. & Date | Names of contractor | Value of contract Rs. | Scheduled Date of completion of supplies |
2010/ IRCTC/Tourism / Buddhist Special Service providers / Off -Board Services | Buddhist Train Off-board Service Providers | Open Tender | 12-May-10 | Single | 3-Jun-10 | 4 | 1)M/s. Lotus Trans Travels P. Ltd 2) M/s Jatak Travels 3) M/s. Top Travels | 1) M/s. Elite Holidays | L-1 | No : 2010/ IRCTC/Tourism /Buddhist Train / Off-Board Services | M/s. Top Travel & Tours P. Ltd | 1 Crore | 1 Year Extendable by 1 Year |
2012 /IRCTC /Tourism /Buddhist Tourist Special Train -Off-Bord Service Provider | Buddhist Train Off-board Service Providers | Open Tender | 29-Jun-12 | Single | 23-Jul-12 | 3 | 1) M/s Jatak Travels 2)M/s Top Travels & Tours P. Ltd 3)M/s. Le Passage to India Tours Pvt. Ltd | NIL | L-1 | 2012 /IRCTC/Tourism /Buddhist train / Off-board Services | M/s Jatak Travels | Above 1 Crore | 1 Year |
2013/IRCTC /Tourism /Buddhist Train/Off-Bord Service Provider | Buddhist Train Off-board Service Provider | Open Tender | 12-Jun-13 | Single | 9-Jul-13 | 2 | 1) M/s Jatak Travels 2)M/s Top Travels & Tours P. Ltd | NIL | L-1 | 2013 /IRCTC/Tourism /Buddhist Special / Ground Handeling Arrangements | M/s Jatak Travels | 2 Crore Approx | 1 Year |
2014/IRCTC /Tourism /Buddhist Train/Off-Bord Service Provider | Buddhist Train Off-board Service Provider | Open Tender | 25-Jul-14 | Single | 20-Aug-14 | 2 | 1) M/s Jatak Travels 2)M/s Top Travels & Tours P. Ltd | NIL | L-1 | 2014 /IRCTC/Tourism /Buddhist Special / Ground Handeling Arrangements | M/s Jatak Travels | 2 Crore Approx | 1 Year Extendable by 1 Year |
Tender for engagement of Off-board service provider for Bharat Gaurav Trains
Serial No. | Tender No | Item nature of work | Base Station of Rake | Mode of tender opening | Date of tender Call | Types of bidding | Last date of receipt of tenders | Nos of tender recieved | Nos and Names of parties qualified after technical evaluation | Nos and names of parties not qualified after technical evaluation or last submission of tender | Awarded to |
1 | 2022/IRCTC/TOURISM/OT/BGT/SCZ | Refurbishment and Comprehensive Backend Operations of Bharat Gaurav Train | Hyderabad | Open | 26.12.2022 | Two Bid System | 02.02.2023 | 4 | 1) M/s Brandavan Food Products 2) M/s. R. K Associates & Hotelier Pvt. Ltd. | 1. M/s Roop Caterers 2. M/s Satyam Caterers Pvt. Ltd | M/s Brandavan Food products |
2 | 2022/IRCTC/TOURISM/OT/BGT/SZ | Refurbishment and Comprehensive Backend Operations of Bharat Gaurav Train | Trivandrum | Open | 26.12.2022 | Two Bid System | 07.02.2023 | 4 | 1. M/s Brandavan Food Products 2. M/s. R. K Associates & Hotelier Pvt. Ltd. | 1. M/s Roop Caterers 2. M/s Satyam Caterers Pvt. Ltd | M/s Brandavan Food products |
3 | 2022/IRCTC/TOURISM/OT/BGT/(WZ) | Refurbishment and Comprehensive Backend Operations of Bharat Gaurav Train | CST Mumbai | Open | 26.12.2022 | Two Bid System | 02.02.2023 | 5 | 1. M/s Brandavan Food Products 2. M/s. R. K Associates & Hotelier Pvt. Ltd. | 1. M/s Roop Caterers 2. M/s Trans India Holiday Pvt. Ltd. 3.M/s Satyam Caterers Pvt. Ltd | M/s R. K Associates & Hotele Pvt. Ltd. |
4 | 2022/IRCTC/TOURISM/OT/BGT/EZ | Refurbishment and Comprehensive Backend Operations of Bharat Gaurav Train | Kolkata | Open | 26.12.2022 | Two Bid System | 07.02.2023 | 4 | 1. M/s Brandavan Food Products 2. M/s. R. K Associates & Hotelier Pvt. Ltd. | 1. M/s Roop Caterers 2. M/s Satyam Caterers Pvt. Ltd | M/s R. K Associates & Hotele Pvt. Ltd. |
5 | 2023/IRCTC/Tourism/OT/BGT/NFR | Refurbishment and Comprehensive Backend Operations of Bharat Gaurav Train | Guwahati | Open | 10.01.2023 | Two Bid System | 09.02.2023 | 4 | 1. M/s Brandavan Food Products 2. M/s. R. K Associates & Hotelier Pvt. Ltd. | 1. M/s Roop Caterers 2. M/s Satyam Caterers Pvt. Ltd | M/s R. K Associates & Hotele Pvt. Ltd. |
6 | 2023/IRCTC/Tourism/OT/BGT/WR | Refurbishment and Comprehensive Backend Operations of Bharat Gaurav Train | Indore | Open | 10.01.2023 | Two Bid System | 09.02.2023 | 6 | 1. M/s Brandavan Food Products 2. M/s. R. K Associates & Hotelier Pvt. Ltd. | 1. M/s Roop Caterers 2. M/s Trans India Holiday Pvt. Ltd. 3.M/s Satyam Caterers Pvt. Ltd. 4. M/s Zenith Leisure Holiday Ltd. | M/s R. K Associates & Hotele Pvt. Ltd. |
7 | 2023/IRCTC/Tourism/OT/BGT/NER | Refurbishment and Comprehensive Backend Operations of Bharat Gaurav Train | Gorakhpur | Open | 10.01.2023 | Two Bid System | 13.02.2023 | 4 | 1. M/s Brandavan Food Products 2. M/s. R. K Associates & Hotelier Pvt. Ltd. | 1. M/s Roop Caterers 2. M/s Zenith Leisure Holiday Ltd. | M/s R. K Associates & Hotele Pvt. Ltd. |
8 | 2023/IRCTC/Tourism/OT/BGT/SECR | Refurbishment and Comprehensive Backend Operations of Bharat Gaurav Train | Bilaspur | Open | 10.01.2023 | Two Bid System | 13.02.2023 | 3 | 1. M/s Brandavan Food Products 2. M/s. R. K Associates & Hotelier Pvt. Ltd. | 1. M/s Roop Caterers | M/s Brandavan food Products |
Tender for Rail Neer Plants
Tender No. | Item/Nature of work | Mode of Tender Enquiry | Date of Tender Call | Date of bidding (single/two bid system) | Last date of receipt of tenders | Nos. of Tenders received | Nos. and names of parties qualified after technical evaluation | Nos. and names of parties not qualified after technical evaluation or late submission of tender | Whether contract awarded to lowest tender/Evaluated L1 | Contract No. & Date | Name of Contractor | Approx Value of Contract (Rs.) | Scheduled date of completion of supplies / contract |
IRCTC/RN/AMB/PET BLOWING/2012 | Supply, installation and commissioning of PET bottle blowing machines with compressors and auxiliary equipments at Rail Neer Plant, Ambernath near Mumbai. | Open Tender | 30.11.2012 | Two Packet System | 04.01.2013 | 2 | 1) M/s Ion Exchange (I) Ltd. 2) Sidel India Pvt. Ltd. |
0 | L-1 | No. 2012-IRCTC/Rail Neer/234 Date 03.05.2013 | M/s Ion Exchange (I) Ltd. | 5.00 crore | 6 months |
IRCTC/RN/AMB/PACKAGING LINE/2012 | Design, supply, installation & commissioning of 200 bpm PET bottle packaging line consisting of automatic rinsing-filling-capping, wrap around labeling, shrink film packaging and carton taping machines along with air and mechanical conveyers at Rail Neer Plant, Ambernath, Mumbai | Open Tender | 30.11.2012 | Two Packet System | 04.01.2013 | 2 | 1) M/s Ion Exchange (I) Ltd. 2) Hilden Packaging Machines Pvt. Ltd. |
0 | L-1 | No. 2012-IRCTC/Rail Neer/232 Date 03.05.2013 | M/s Hilden Packaging Machines Pvt. Ltd. | 2.27 crore | 6 months |
IRCTC/RN/AMB/Material Handling & Storage/2012 | Design, supply and installation of storage system and material handling equipments including drive in rack, Fork lift trucks and pallets at Rail Neer Plant, Ambernath, Mumbai | Open Tender | 30.11.2012 | Two Packet System | 04.01.2013 | 4 | 1) M/s Godrej & Boyce Mfg. Co. Ltd. 2) M/s Kompress India Pvt. Ltd. 3) Indo Built Storage Pvt. Ltd. 4) M/s Nilkamal Bito Storage |
0 | L-1 | No. 2012-IRCTC/Rail Neer/233 Date 03.05.2013 | Ms/ Godrej & Boyce Mfg. Co. Ltd. | 1.00 crore | 6 months |
IRCTC/RNP/Ambernath/ P&M/2012 | Design, Engineering, Supply, Installation, Commissioning of Water Treatment Plant of 15 m3/hr. Capacity, Ambernath near Mumbai | Open Tender | 30.11.2012 (Corrigendum dated 28.12.2012 | Two Packet System | 22.01.2013 | 3 | 1) M/s Ion Exchange (I) Ltd. 2) M/s Doshion Veolia |
1) M/s R.K. Madhani & Co. | L-1 | No. 2012-IRCTC/Rail Neer/253 Dated 11.05.2013 | M/s Ion Exchange (I) Ltd. | 2,49 crore | 6 months |
Operation & Maintenance of Complete Packaged Drinking Water Bottling Plant for Five Years under Brand Name of Rail Neer at Ambernath (Near Mumbai) | No. 2012-IRCTC/Rail Neer/253 Dated 11.05.2013 | 21.23 lacs (Monthly Amount) | 5 years | ||||||||||
IRCTC/RN/PREFORMS/NAG/2011 | Supply of PET Preforms at Rail Neer plant, Nangloi (Delhi) | Open Tender | 13.07.2011 | Two Packet System | 09.08.2011 | 5 | 1) M/s AMD Industries Ltd., Ghaziabad 2) M/s Pearl Drinks Ltd., Jammu | 1) M/s SNJ Synthetics Ltd., Hyderabad 2) M/s Chemco Plastic Industries Ltd., Mumbai 3) M/s Shreenaina Plastic Inc., Baddi (HP) | L-1 | IRCTC/RN/PREFORMS/NAG/2011 dated 13.10.2011 | M/s Pearl Drinks Ltd., Jammu | 11.41 crores | 12.10.2013 |
IRCTC/RN/PREFORMS/DNP/2011 | Supply of PET Preforms at Rail Neer plant, Danapur (Bihar) | Open Tender | 13.07.2011 | Two Packet System | 09.08.2011 | 6 | 1) M/s AMD Industries Ltd., Ghaziabad 2) M/s Pearl Drinks Ltd., Jammu | 1) M/s SNJ Synthetics Ltd., Hyderabad 2) M/s Chemco Plastic Industries Ltd., Mumbai 3) M/s Shreenaina Plastic Inc., Baddi 4) M/s Epitome Petrochemical Pvt. Ltd., Sikkim | L-1 | IRCTC/RN/PREFORMS/DNP/2011 dated 07.10.2011 | M/s Pearl Drinks Ltd., Jammu | 11.21 crores | 10.10.2013 |
IRCTC/RN/CAPS/NAG/2012 | Supply of HDPE Caps at Rail Neer plant, Nangloi (Delhi) | Open Tender | 07.12.2012 | Two Packet System | 03.01.2013 | 3 | 1) M/s Plenco Closures Pvt. Ltd., Mumbai 2) M/s Manaksia Ltd., Kolkata. 3) M/s Lunarmech Machinefabric Ltd, Mumbai. | 1) M/s Plenco Closures Pvt. Ltd., Mumbai | L-1 | IRCTC/RN/CAPS/NAG/2012 dated 13.03.2013 | M/s Manaksia Ltd., Kolkata. | 2.14 crore | 14.03.2015 |
IRCTC/RN/CAPS/DNP/2012 | Supply of HDPE Caps at Rail Neer plant, Danapur (Bihar) | Open Tender | 07.12.2012 | Two Packet System | 03.01.2013 | 3 | 1) M/s Plenco Closures Pvt. Ltd., Mumbai 2) M/s Manaksia Ltd., Kolkata. 3) M/s Lunarmech Machinefabric Ltd, Mumbai. | 1) M/s Plenco Closures Pvt. Ltd., Mumbai | L-1 | IRCTC/RN/CAPS/DNP/2012 dated 13.03.2013 | M/s Manaksia Ltd., Kolkata. | 2.02 crore | 14.03.2015 |
IRCTC/RN/CAPS/PALUR/2012 | Supply of HDPE Caps at Rail Neer plant, Palur (TN) | Open Tender | 07.12.2012 | Two Packet System | 03.01.2013 | 3 | 1) M/s Plenco Closures Pvt. Ltd., Mumbai 2) M/s Manaksia Ltd., Kolkata. 3) M/s Lunarmech Machinefabric Ltd, Mumbai. | 1) M/s Plenco Closures Pvt. Ltd., Mumbai | L-1 | IRCTC/RN/CAPS/PALUR/2012 dated 13.03.2013 | M/s Manaksia Ltd., Kolkata. | 1.37 crore | 14.03.2014 |
IRCTC/RN/NAG/LOGISTICS/2009 | Tender for transportation and CFA services for Rail Neer Packaged Drinking water produced at Rail Neer plant, Nangloi | Open Tender | 30.11.2009 | Two Packet System | 28.01.2010 | 2 | 1) M/s TCI Ltd., Delhi 2) M/s Western Carrier, Delhi | 0 | L-1 | IRCTC/RN/LOGISTICS/NAG/2009 dated 23.06.2010 | 1) M/s TCI Ltd., Delhi 2) M/s Western Carrier, Delhi | 8.00 crore | 31.10.2013 |
IRCTC/RN/NAG/LOGISTICS/2010 | Tender for transportation and CFA services for Rail Neer Packaged Drinking water produced at Rail Neer plant, Danapur | Open Tender | 24.09.2010 | Two Packet System | 20.10.2010 | 3 | 1) M/s TCI Ltd., Delhi 2) M/s Western Carrier, Delhi 3) M/s DARCL Logistics, Kolkatta | 0 | L-1 | IRCTC/RN/LOGISTICS/DNP/2010 dated 24.12.2012 | 1) M/s DARCL Logistics, Kolkatta 2) M/s TCI Ltd., Delhi | 10.00 crore | 31.12.2013 |
2010/IRCTC/Rail Neer/NNO/173 | Tender for Operation and Maintenance of packaged drinking water bottling plant at Nangloi (Delhi) | Open Tender | 04.04.2011 | Two Packet System | 26.04.2011 | 3 | 1) M/s Ion Exchange (India) Ltd., Mumbai. 2) M/s Watech RO System (I) Pvt. Ltd., Surat. 3) P.D. Scientific Industries Pvt. Ltd., Kanpur | 1) M/s Watech RO System (I) Pvt. Ltd., Surat. 2) P.D. Scientific Industries Pvt. Ltd., Kanpur | L-1 | 2010/IRCTC/RN/O&M/177 dated 20.07.2011 | M/s Ion Exchange (India) Ltd., Mumbai. | 11.00 crore | 02.08.2016 |
2010/IRCTC/Rail Neer/DNP/173 | Tender for Operation and Maintenance of packaged drinking water bottling plant at Danapur (Bihar) | Open Tender | 04.04.2011 | Two Packet System | 26.04.2011 | 3 | 1) M/s Ion Exchange (India) Ltd., Mumbai. 2) M/s Watech RO System (I) Pvt. Ltd., Surat. 3) P.D. Scientific Industries Pvt. Ltd., Kanpur | 1) M/s Watech RO System (I) Pvt. Ltd., Surat. 2) P.D. Scientific Industries Pvt. Ltd., Kanpur | L-1 | 2010/IRCTC/RN/O&M/177 dated 23.07.2011 | M/s Ion Exchange (India) Ltd., Mumbai. | 10.50 crore | 02.08.2016 |
IRCTC/RN/PREFORMS/PALUR/2013 | Supply of PET Preforms at Rail Neer plant, Palur (TN) | Open Tender | 14.05.2013 | Two Packet System | 04.06.2013 | 3 | 1) M/s SNJ Synthetics Ltd., Hyderabad 2) M/s Pearl Drinks Ltd., Jammu 3) M/s Manjushree Technopack, Bangalore | 0 | L-1 | IRCTC/RN/PREFORMS/PALUR/2013 dated 13.07.2013 | M/s Manjushree Technopack, Bangalore | 13.46 crores | 14.07.2014 |
Concluded Tender of Rail Neer Projects
Plant Site | Tender no. | Item/Nature of Work | Mode of Tender Enquiry | Date of Tender Call | Types of bidding (single/two bid system) | Last date of receipt of tenders | Nos. of tenders received | Nos. and names of parties qualified after technical evaluation | Nos. and names of parties not qualified after technical evaluation or late submission of tender | Whether contract awarded to lowest tender/ Evaluated L1 | Contract No. & Date | Name of Contractor | Value of Contract Rs. | Scheduled date of completion of supplies |
Amethi | 2013/IRCTC/RN/PDW/PPP/01/ Dated 04/04/2013 | Selection of Developer for setting up of ‘Rail Neer’ Packaged Drinking Water Plants on PPP model at four locations – Ambala (Kesri), Amethi , Parassala(near Trivandrum) and Lalitpur | Open Tender | 23-Mar-2013 | "Two Pkt" system | 10-May-2013 | 9 | 1) M/s TAYAL-ACER JV 2) M/s ION Exchange 3) M/s UNO Foods (INDIA) P. Ltd. |
1) M/s Linker Associates 2) M/s Peekay Enterprises 3) M/s P.D. Scientific Industries Pvt. Ltd. 4) M/s North Agro Industries 5) M/s S.R. Voda INDIA Pvt. Ltd. 6) M/s Aqua Plus Technologies |
L-1 | 2013/IRCTC/RN/PDW/PPP/01/ Dated 23/08/2013 | M/s ION Exchange (India) Ltd. | 9 Months for Construction & 15 Years for Operation | |
Ambala | 2013/IRCTC/RN/PDW/PPP/01/ Dated 04/04/2013 | Selection of Developer for setting up of ‘Rail Neer’ Packaged Drinking Water Plants on PPP model at four locations – Ambala (Kesri), Amethi , Parassala(near Trivandrum) and Lalitpur | Open Tender | 23-Mar-2013 | "Two Pkt" system | 10-May-2013 | 9 | 1) M/s TAYAL-ACER JV 2) M/s ION Exchange 3) M/s UNO Foods (INDIA) P. Ltd. |
1) M/s Linker Associates 2) M/s Peekay Enterprises 3) M/s P.D. Scientific Industries Pvt. Ltd. 4) M/s North Agro Industries 5) M/s S.R. Voda INDIA Pvt. Ltd. 6) M/s Aqua Plus Technologies |
L-1 | 2013/IRCTC/RN/PDW/PPP/01/ Dated 17/09/2013 | M/s ION Exchange (India) Ltd. | 9 Months for Construction & 15 Years for Operation | |
Lalitpur | 2013/IRCTC/RN/PDW/PPP/01/ Dated 04/04/2013 | Selection of Developer for setting up of ‘Rail Neer’ Packaged Drinking Water Plants on PPP model at four locations – Ambala (Kesri), Amethi , Parassala(near Trivandrum) and Lalitpur | Open Tender | 23-Mar-2013 | "Two Pkt" system | 10-May-2013 | 9 | 1) M/s TAYAL-ACER JV 2) M/s ION Exchange 3) M/s UNO Foods (INDIA) P. Ltd. |
1) M/s Linker Associates 2) M/s Peekay Enterprises 3) M/s P.D. Scientific Industries Pvt. Ltd. 4) M/s North Agro Industries 5) M/s S.R. Voda INDIA Pvt. Ltd. 6) M/s Aqua Plus Technologies |
L-1 | 2013/IRCTC/RN/PDW/PPP/01/LAR Dated 10/10/2013 | M/s UNO Foods (INDIA) P. Ltd. | 9 Months for Construction & 15 Years for Operation | |
Bilaspur | 2012/IRCTC/RNP/BSP/CW Dated 20/06/2013 | Civil works for the Construction of Rail Neer Plant at Bilaspur (Near Arpa River), Chattisgarh | Open Tender | 21-Jun-2013 | "Two Pkt" system | 22-Jul-2013 | 2 | 1) M/s P.D. Maheshwari 2) M/s Bajrangi Constructions |
0 | L-1 | 2012/IRCTC/RNP/BSP/CW Dated 08.11.13 | M/s P.D. Maheshwari | 01.50 CRORE | 6 Months |
List of Operational Food Plaza & Fast Food Units as on 20.02.2020
SN | Station Name | Type of Unit | Licensee Name | IRCTC-Zone | Zonal Railway |
1 | Abu Road | Fast Food Unit | C R Catering CO. | NZ | NWR |
2 | Abu Road | Food Plaza | Sai Balaji Food Corporation | NZ | NWR |
3 | Agartala | Fast Food Unit | Tasty Foods | EZ | NFR |
4 | Agra Cantt | Food Plaza | Express Food Services | NZ | NCR |
5 | Agra Fort | Food Plaza | Satkar Caterers | NZ | NCR |
6 | Ahmedabad | Food Plaza | Riya Fast Food | WZ | WR |
7 | Ahmednagar | Food Plaza | Jeet India Pvt. Ltd. | WZ | CR |
8 | Ajmer | Food Plaza | Deepak & Co. | NZ | NWR |
9 | Akola | Food Plaza | Narmada Food and Dairy | WZ | CR |
10 | Aligarh | Food Plaza | Om Sai Ram Enterprises | NZ | NCR |
11 | Aluva | Fast Food Unit | K.K. Mashood | SZ | SR |
12 | Alwar | Food Plaza | Goel & Goel | NZ | NWR |
13 | Ambur | Fast Food Unit | Tamil Caterers | SZ | SR |
14 | Anakapalli | Food Plaza | Mahadev Sales Agencies | SCZ | SCOR |
15 | Anand Vihar | Quick Food Joint | Om Sai Ram Enterprises | NZ | NR |
16 | Andheri-1 | Fast Food Unit | Namah Enterprises | WZ | WR |
17 | Anugrah Narayan Road | Fast Food Unit | P R Kumar | EZ | ECR |
18 | Arsikere | Food Plaza | Sapphire Caters (Prop. A.K. Nazeer Moosa) | SZ | SWR |
19 | Asansol | Fast Food Unit | Sopan Restaurant | EZ | ER |
20 | Asansol | Food Plaza | Tirupati Associates | EZ | ER |
21 | Aurangabad | Food Plaza | Sunshine Caterers Pvt. Ltd. | SCZ | SCR |
22 | Ayodhya (First Floor) | Food Plaza | Express Food Services | NZ | NR |
23 | Ayodhya (Ground floor) | Food Plaza | Express Food Services | NZ | NR |
24 | Badarpur | Fast Food Unit | Tasty Foods | EZ | NFR |
25 | Badnera | Fast Food Unit | R&K Associates | WZ | CR |
26 | Badshahnagar | Fast Food Unit | Om Sai Ram Enterprises | NZ | NER |
27 | Bagnan | Fast Food Unit | S S Enterprises | EZ | SER |
28 | Balasore | Fast Food Unit | Punam Enterprises | EZ | SER |
29 | Balharshah | Food Plaza | M.Y. & Sons | WZ | CR |
30 | Bangalore City | Food Plaza | Krystal Gourmet | SZ | SWR |
31 | Bangalore City (Old Concourse) | Fast Food Unit | Tamil Caterers | SZ | SWR |
32 | Bangalore City (PF 7/8) | Fast Food Unit | Krishna Enterprises | SZ | SWR |
33 | Bangalore City-II | Fast Food Unit | Vel Chakra Coffee Private Limited | SZ | SWR |
34 | Bangalore City-IV | Fast Food Unit | Vel Chakra Coffee Private Limited | SZ | SWR |
35 | Bangalore Garden | Food Plaza | Hallimane | SZ | SWR |
36 | Bangarpet | Fast Food Unit | Bhopal Udipi Restaurant | SZ | SWR |
37 | Bankura | Fast Food Unit | Vikas Gupta & Co. | EZ | SER |
38 | Bapudham Motihari | Fast Food Unit | Maa Bhawani Foods | EZ | ECR |
39 | Barauni | Fast Food Unit | Sopan Restaurant | EZ | ECR |
40 | Bardhman | Fast Food Unit | L P Enterprises | EZ | ER |
41 | Barh | Fast Food Unit | Shree Mahaveer Distributor and Caterer | EZ | ECR |
42 | Barkakana | Fast Food Unit | Gaurav Enterprise | EZ | ECR |
43 | Barpeta Road | Fast Food Unit | Griham Food & Hotel Pvt. Ltd. | EZ | NFR |
44 | Basti | Fast Food Unit | Ram Nivas | NZ | NER |
45 | Begumpet (PF-2) | Fast Food Unit | P. Siva Prasad | SCZ | SCR |
46 | Begusarai | Fast Food Unit | Krishna Enterprises | EZ | ECR |
47 | Belagavi | Food Plaza | R&K Associates | SZ | SWR |
48 | Belagavi | Food Plaza | Sai Balaji Food & Beverages (I) Pvt Ltd | SZ | SWR |
49 | Berahampore | Fast Food Unit | C R Catering CO. | EZ | ER |
50 | Berhampur | Fast Food Unit | Smruti Enterprises | SCZ | ECOR |
51 | Betul | Fast Food Unit | Shegaon Kachori Centre | WZ | CR |
52 | Bhadrak | Fast Food Unit | Maa Bhawani Foods | SCZ | Ecor |
53 | Bhadrak | Food Plaza | L P Enterprises | SCZ | ECOR |
54 | Bhagalpur | Food Plaza | Express Food Services | EZ | ER |
55 | Bhatni | Fast Food Unit | Baba Khajuri Caters | NZ | NER |
56 | Bhilwara | Fast Food Unit | C R Catering CO. | NZ | NWR |
57 | Bhusawal | Food Plaza | SB Catering Services | WZ | CR |
58 | Bilaspur (PF 1&2/3) | Fast Food Unit | Sopan Restaurant | SCZ | SECR |
59 | Bilaspur (PF 6 & 7/8) | Fast Food Unit | Sunil Enterprises | SCZ | SECR |
60 | Bina | Fast Food Unit | Kanchan Restauranat and Catteres | WZ | WCR |
61 | Birur | Fast Food Unit | Srinavasa Catering Servicce and Milk Products | SZ | SWR |
62 | Burhanpur | Fast Food Unit | Madras Bakery | WZ | CR |
63 | Buxar | Food Plaza | Tasty Foods | EZ | ECR |
64 | Cannanore | Food Plaza | KSI Associates | SZ | SR |
65 | Champa | Fast Food Unit | Sopan Restaurant | SCZ | SECR |
66 | Chennai Beach | Food Plaza | A.Shajahan | SZ | SR |
67 | Chennai Central | Fast Food Unit | P N Ramees Ali | SZ | SR |
68 | Chennai Central | Fast Food Unit | Vel Chakra Coffee Private Limited | SZ | SR |
69 | Chennai
Central Circulating Area |
Food Plaza | Adyar Ananda Bhavan Sweets India Pvt. Ltd. | SZ | SR |
70 | Chennai Park | Food Plaza | Vel Chakra Coffee Private Limited | SZ | SR |
71 | Chhapra | Food Plaza | Tirupati Associates | NZ | NER |
72 | Chidambaram | Fast Food Unit | C R Catering CO. | SZ | SR |
73 | Chirala | Food Plaza | P. Siva Prasad | SCZ | SCR |
74 | Chitrakoot | Food Plaza | Shree Mahaveer Distributor and Caterer | NZ | NCR |
75 | Chrompet | Fast Food Unit | Hotel New Paris | SZ | SR |
76 | Churchgate | Fast Food Unit | Delicia Foods | WZ | WR |
